| Service | Husqvarna Vitpilen 701 (2018–2027) | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | 6,200 mi | n/a |
| Spark plugs | 12,400 mi | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Husqvarna Vitpilen 701 (2018–2027) or the Moto Guzzi V85 (2021–2022)?
Moto Guzzi V85 (2021–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.