| Service | Indian Motorcycle Chief (2022–2025)DMBA | Indian Motorcycle Chieftain Limited (2020–2025)TCAB |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 30,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Indian Motorcycle Chieftain Limited (2020–2025)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.