| Service | Indian Motorcycle Chief (2022–2025)DMBA | Indian Motorcycle Indian Challenger Elite (2023–2024)LCER |
|---|---|---|
| Oil change | n/a | 5,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 70,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Indian Motorcycle Indian Challenger Elite (2023–2024)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.