| Service | Indian Motorcycle Chief (2022–2025)DMBA | Kawasaki KLR650 (1987–2021)KLEE |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 7,500 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Kawasaki KLR650 (1987–2021)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.