| Service | Indian Motorcycle Chief (2022–2025)DMBA | Kawasaki Vulcan 900 (2006–2027)VN2D |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | 15,200 mi |
| Spark plugs | 40,000 mi | 7,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Kawasaki Vulcan 900 (2006–2027)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.