| Service | Indian Motorcycle Chief (2022–2025)DMBA | KTM LC4 Duke (2015–2017) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 6,200 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the KTM LC4 Duke (2015–2017)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.