| Service | Indian Motorcycle Chief (2022–2025)DMBA | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | 40,000 mi | 6,200 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Moto Guzzi Stelvio 1200 (2008–2011)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.