| Service | Indian Motorcycle Chief (2022–2025)DMBA | Moto Guzzi Stelvio 1200 8V NTX (2008–2016)LZU0 |
|---|---|---|
| Oil change | n/a | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | 40,000 mi | 6,214 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Moto Guzzi Stelvio 1200 8V NTX (2008–2016)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.