| Service | Indian Motorcycle Chief (2022–2025)DMBA | Moto Guzzi V85 (2021–2022) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 18,600 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Moto Guzzi V85 (2021–2022)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.