| Service | Indian Motorcycle Chief (2022–2025)DMBA | Suzuki Boulevard M109 (2011–2017)VY55 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Suzuki Boulevard M109 (2011–2017)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.