| Service | Indian Motorcycle Chief (2022–2025)DMBA | Suzuki Katana 1000 (2020–2022)GT7D |
|---|---|---|
| Oil change | n/a | 3,750 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief (2022–2025) or the Suzuki Katana 1000 (2020–2022)?
Indian Motorcycle Chief (2022–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.