| Service | Indian Motorcycle Chief Bobber (2022–2027)DLBA | Indian Motorcycle FTR 1200 (2019–2020)RTA2 |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief Bobber (2022–2027) or the Indian Motorcycle FTR 1200 (2019–2020)?
Indian Motorcycle Chief Bobber (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.