| Service | Indian Motorcycle Chief Bobber (2022–2027)DLBA | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief Bobber (2022–2027) or the Suzuki GW250 (2013–2022)?
Indian Motorcycle Chief Bobber (2022–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.