| Service | Indian Motorcycle Chief Dark Horse (2023–2025)DMDB | Kawasaki Z125 PRO (2026–2027)BRRN |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 3,800 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief Dark Horse (2023–2025) or the Kawasaki Z125 PRO (2026–2027)?
Indian Motorcycle Chief Dark Horse (2023–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.