| Service | Indian Motorcycle Chief Vintage (2026–2027)DNEB | Suzuki Boulevard M109R (1981–2010)VY53 |
|---|---|---|
| Oil change | 5,000 mi | 11,000 mi |
| Valve service | n/a | 14,500 mi |
| Spark plugs | 10,000 mi | 7,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chief Vintage (2026–2027) or the Suzuki Boulevard M109R (1981–2010)?
Indian Motorcycle Chief Vintage (2026–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.