| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Indian Motorcycle FTR (2022–2024)RTT2 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 2,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Indian Motorcycle FTR (2022–2024)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.