| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Indian Motorcycle Roadmaster (2023–2025)TRAB |
|---|---|---|
| Oil change | n/a | 5,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 40,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Indian Motorcycle Roadmaster (2023–2025)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.