| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Indian Motorcycle Scout Bobber (2018–2024)MTA0 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | 30,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Indian Motorcycle Scout Bobber (2018–2024)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.