| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Kawasaki Vulcan 1700 (2009–2027)VNRK |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | n/a |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Kawasaki Vulcan 1700 (2009–2027)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.