| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Yamaha R7 (2023–2024)RM38 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Yamaha R7 (2023–2024)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.