| Service | Indian Motorcycle Chieftain Classic (2018–2021)TFAA | Yamaha XSR900 (2022–2024)RN80 |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 40,000 mi | 12,000 mi |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Classic (2018–2021) or the Yamaha XSR900 (2022–2024)?
Indian Motorcycle Chieftain Classic (2018–2021) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.