| Service | Indian Motorcycle Chieftain Limited (2020–2025)TCAB | Triumph Speed (2025–2027)T127 |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | 30,000 mi | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Limited (2020–2025) or the Triumph Speed (2025–2027)?
Indian Motorcycle Chieftain Limited (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.