| Service | Indian Motorcycle Chieftain Limited (2020–2025)TCAB | Yamaha FZ6R (2009–2017)RJ18 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | 600 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Limited (2020–2025) or the Yamaha FZ6R (2009–2017)?
Indian Motorcycle Chieftain Limited (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.