| Service | Indian Motorcycle Chieftain Limited (2020–2025)TCAB | Yamaha Star Venture (2020–2021)VP38 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 16,000 mi |
| Spark plugs | 30,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle Chieftain Limited (2020–2025) or the Yamaha Star Venture (2020–2021)?
Indian Motorcycle Chieftain Limited (2020–2025) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.