| Service | Indian Motorcycle FTR 1200 Rally (2020)RTT2 | Yamaha XSR700 (2018–2021)RM21 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 Rally (2020) or the Yamaha XSR700 (2018–2021)?
They demand a similar number of scheduled shop visits based on their factory service intervals.