| Service | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 | KTM 1090 Adventure R (2018–2019) |
|---|---|---|
| Oil change | 10,000 mi | 9,300 mi |
| Valve service | 20,000 mi | 18,600 mi |
| Spark plugs | 10,000 mi | 18,600 mi |
| Chain | n/a | 9,300 mi |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 S (2019–2020) or the KTM 1090 Adventure R (2018–2019)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.