| Service | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 | KTM 790 Adventure (2024–2027) |
|---|---|---|
| Oil change | 10,000 mi | 9,321 mi |
| Valve service | 20,000 mi | 18,641 mi |
| Spark plugs | 10,000 mi | 18,641 mi |
| Chain | n/a | 9,321 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 S (2019–2020) or the KTM 790 Adventure (2024–2027)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.