| Service | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 | KTM V-twin RC8 Adventure (2014–2017) |
|---|---|---|
| Oil change | 10,000 mi | 6,210 mi |
| Valve service | 20,000 mi | n/a |
| Spark plugs | 10,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | 12 mo |
| Coolant | n/a | 48 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 S (2019–2020) or the KTM V-twin RC8 Adventure (2014–2017)?
KTM V-twin RC8 Adventure (2014–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.