| Service | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 | Yamaha MT-03 (2020–2024)RH20 |
|---|---|---|
| Oil change | 10,000 mi | n/a |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 10,000 mi | n/a |
| Chain | n/a | n/a |
| Brake fluid | n/a | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 S (2019–2020) or the Yamaha MT-03 (2020–2024)?
Yamaha MT-03 (2020–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.