| Service | Indian Motorcycle FTR 1200 S (2019–2020)RTS2 | Yamaha XSR900 (2016–2021)RN47 |
|---|---|---|
| Oil change | 10,000 mi | 8,000 mi |
| Valve service | 20,000 mi | 26,600 mi |
| Spark plugs | 10,000 mi | 8,000 mi |
| Chain | n/a | 500 mi |
| Brake fluid | n/a | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 S (2019–2020) or the Yamaha XSR900 (2016–2021)?
Indian Motorcycle FTR 1200 S (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.