| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Moto Guzzi California 1400 Touring SE (2005–2016)LVC0 |
|---|---|---|
| Oil change | 2,500 mi | 6,214 mi |
| Valve service | n/a | 6,214 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Moto Guzzi California 1400 Touring SE (2005–2016)?
Moto Guzzi California 1400 Touring SE (2005–2016) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.