| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Suzuki SV650 (1999–2010)VP53 |
|---|---|---|
| Oil change | 2,500 mi | 3,500 mi |
| Valve service | n/a | 15,000 mi |
| Spark plugs | n/a | 7,000 mi |
| Chain | n/a | 3,500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Suzuki SV650 (1999–2010)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.