| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Triumph Thruxton (2018–2019)D21H |
|---|---|---|
| Oil change | 2,500 mi | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Triumph Thruxton (2018–2019)?
Triumph Thruxton (2018–2019) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.