| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Yamaha FJR1300 (2019–2022)RP30 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Yamaha FJR1300 (2019–2022)?
Yamaha FJR1300 (2019–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.