| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Yamaha Morphous (2006–2008)SG18 |
|---|---|---|
| Oil change | 2,500 mi | 3,125 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Yamaha Morphous (2006–2008)?
Yamaha Morphous (2006–2008) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.