| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Yamaha R7 (2023–2024)RM38 |
|---|---|---|
| Oil change | 2,500 mi | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | n/a |
| Chain | n/a | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Yamaha R7 (2023–2024)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.