| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Yamaha XMAX 300 (2023–2024)SH22 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | 12,000 mi |
| Spark plugs | n/a | 12,000 mi |
| Chain | n/a | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Yamaha XMAX 300 (2023–2024)?
Yamaha XMAX 300 (2023–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.