| Service | Indian Motorcycle FTR 1200 (2019–2020)RTA2 | Yamaha XT250 (2014–2027)DG24 |
|---|---|---|
| Oil change | 2,500 mi | n/a |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | n/a | 300 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR 1200 (2019–2020) or the Yamaha XT250 (2014–2027)?
Indian Motorcycle FTR 1200 (2019–2020) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.