| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Indian Motorcycle Sport Chief (2023–2027)DSDB |
|---|---|---|
| Oil change | n/a | 2,500 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | 40,000 mi |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Indian Motorcycle Sport Chief (2023–2027)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.