| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Kawasaki Z125 PRO (2017–2025)BRRJ |
|---|---|---|
| Oil change | n/a | 7,600 mi |
| Valve service | n/a | 7,600 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | 3,800 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Kawasaki Z125 PRO (2017–2025)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.