| Service | Indian Motorcycle FTR (2022–2024)RTT2 | KTM 390 Duke (2015–2016) |
|---|---|---|
| Oil change | n/a | 4,650 mi |
| Valve service | n/a | 9,300 mi |
| Spark plugs | n/a | 9,300 mi |
| Chain | 2,500 mi | 4,650 mi |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the KTM 390 Duke (2015–2016)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.