| Service | Indian Motorcycle FTR (2022–2024)RTT2 | KTM Duke (2023–2027) |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 12,400 mi |
| Spark plugs | n/a | 12,400 mi |
| Chain | 2,500 mi | 6,200 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the KTM Duke (2023–2027)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.