| Service | Indian Motorcycle FTR (2022–2024)RTT2 | KTM Street Legal Enduro (2021–2027) |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 1,860 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the KTM Street Legal Enduro (2021–2027)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.