| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Moto Guzzi Stelvio 1200 (2008–2011)LZC0 |
|---|---|---|
| Oil change | n/a | 6,200 mi |
| Valve service | n/a | 6,200 mi |
| Spark plugs | n/a | 6,200 mi |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Moto Guzzi Stelvio 1200 (2008–2011)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.