| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Suzuki GW250 (2013–2022)GJ55 |
|---|---|---|
| Oil change | n/a | 3,000 mi |
| Valve service | n/a | n/a |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Suzuki GW250 (2013–2022)?
Suzuki GW250 (2013–2022) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.