| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Triumph Bobber TFC (2025–2027)DX0H |
|---|---|---|
| Oil change | n/a | n/a |
| Valve service | n/a | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | 12 mo |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Triumph Bobber TFC (2025–2027)?
Triumph Bobber TFC (2025–2027) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.