| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Triumph Bonneville (2001–2017) |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | n/a | 20,000 mi |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 36 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Triumph Bonneville (2001–2017)?
Triumph Bonneville (2001–2017) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.