| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Triumph Street Twin (2018–2024)D31G |
|---|---|---|
| Oil change | n/a | 10,000 mi |
| Valve service | n/a | 20,000 mi |
| Spark plugs | n/a | n/a |
| Chain | 2,500 mi | n/a |
| Brake fluid | 24 mo | n/a |
| Coolant | n/a | n/a |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Triumph Street Twin (2018–2024)?
Triumph Street Twin (2018–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.