| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha FJ09 (2015–2017)RN37 |
|---|---|---|
| Oil change | n/a | 8,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 2,500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha FJ09 (2015–2017)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.