| Service | Indian Motorcycle FTR (2022–2024)RTT2 | Yamaha FZ-09 (2014–2016)RN33 |
|---|---|---|
| Oil change | n/a | 4,000 mi |
| Valve service | n/a | 26,600 mi |
| Spark plugs | n/a | 8,000 mi |
| Chain | 2,500 mi | 500 mi |
| Brake fluid | 24 mo | 24 mo |
| Coolant | n/a | 24 mo |
Common questions
Which is cheaper to maintain, the Indian Motorcycle FTR (2022–2024) or the Yamaha FZ-09 (2014–2016)?
Indian Motorcycle FTR (2022–2024) needs fewer scheduled shop visits per 10,000 miles based on its factory service intervals.